2024 Event Calendar
Event bookings are 7am – 6pm unless otherwise noted.
Wednesday Evening Trap Shooting
Range 1 & 2 are closed at 5pm during Trap League nights.
Spring Trap: Apr 17 – Jun 26 | Fall Trap: Aug 14 – Oct 30 | Trap Windup: Sunday October 27 11:00am to 5:00pm |
- Range 1 – 200yd Rifle Range
- Range 2 – 100yd Rifle Range
- Range 3 – Trap Range
- Range 4 – Handgun Club Ranges
Shooting Hours – After 7am, Sunrise to Sunset.
Sun times may be found here – Sunrise/Sunset
Members must leave the facility at 10pm.
Selkirk Manitoba
01:08,
November 21, 2024
-1°C
overcast clouds
Date | EVENT BY | RANGES BOOKED |
---|---|---|
FEB | ||
MARCH | ||
APRIL | ||
17 | Spring Trap Begins | Ranges 1 & 2 are closed at 5:00pm |
MAY | ||
10-12 | Benchrest Match | Range 1 closed all day each day of event |
JUNE | ||
1 | MDPL | Range 4 bays 2, 3, 4 |
8-9 | IPSC Setup & Match | Range 4 bays 1-5 closed all day* |
10 | MB Conservation | Range 4, bay 4 |
15-16 | IPSC Setup & Match | Range 4 bays 1-5 closed all day* |
21 – 22 | Private Event | Range 4 – 2 bays closed |
28 | Last night of Spring Trap | Ranges 1 & 2 are closed at 5:00pm |
30 | .22 Rimfire Silhouette Shoot | Range 2 closed all day |
JULY | ||
6 | MDPL | Range 4 bays 2, 3, 4 |
13 | Conservative Event | Range 1, 2 &3 closed |
13 – 14 | IPSC Setup & Match | Range 4 bays 1-5 closed all day* |
28 | .22 Rimfire Silhouette Shoot | Range 2 closed all day |
27 – 28 | IPSC Setup & Match | Range 4 bays 1-5 closed all day* |
AUGUST | ||
14 | Fall Trap Begins | Ranges 1 & 2 are closed at 5:00pm |
16 – 18 | Benchrest Match | Range 1 closed all day each day of event |
20 | Conservation MB | Range 4 bay 1 |
21 – 22 | IPSC Provincials Setup | Range 4 bays 1-5 closed. |
23 – 25 | IPSC Provincials | Range 4 ALL bays closed *Setup begins Aug 21 |
31 | IPSC Setup & Match | Range 4 bays 1-5 closed all day* |
SEPTEMBER | ||
1 – 2 | IPSC Setup & Match | Range 4 bays 1-5 closed all day* |
7 | MDPL | Bays 2, 3, 4 |
15 | .22 Rimfire Silhouette Shoot | Range 2 closed all day |
21 – 22 | R | |
28 – 29 | ||
OCTOBER | ||
5 | MDPL | Range 4 bays 2, 3, 4 |
27 | Fall Trap Windup | Ranges 1 & 2 are closed 11am to 5pm |
This page is updated after each Monthly Meeting.
Information is considered valid for 30 days.
Updated July 23, 2024
SGF will not be held responsible for out of date information.
Checking the website is your best source of up to date information.